PSSOU Admission 2025-26: Pandit Sundarlal Sharma Open University offers so many programs related to Arts, Commerce, Science, Education, Social Work, Law, and Management. Courses for various UG and PG, including BA, B.Com, B.Sc, BBA, B.Ed, BLISc, MA, M.Com, MSc, MSW, LLM, MBA. Applicants who want to be admission to the university, candidates should pay a registration fee of INR 1000. Eligibility criteria require, students to have a graduate degree with a minimum of 55% certification from a recognized university or UGC for PG courses,
For Diploma courses, students must have passed the Higher Secondary Examination (10+2) or its equivalent from a recognized board with a minimum of 50% marks. Applicants must have a graduate degree from a recognized university in any discipline For PG Diploma Courses. New and Old student who wants to take admission to PSSOU. 30 August 2025* is the last date to complete an online registration form. To know more visit the official website @https://pssou.net/
PSSOU Admission 2025 Highlights
Particulars | Details |
---|---|
University Name | Pandit Sundarlal Sharma Open University (PSSOU) |
Short Name | PSSOU |
Mode of Education | Distance Learning |
Departments | Arts, Commerce, Science, Education, Social Work, Law, Management |
Courses Offered | BA, B.Com, B.Sc, BBA, B.Ed, BLISc, MA, M.Com, MSc, MSW, LLM, MBA |
Popular Courses | BA, B.Com, BBA, MA, MBA |
Mode of Admission | Merit-based and Entrance Exam |
Selection Criteria | Based on marks obtained in qualifying examination and entrance exam (where applicable) |
Entrance Exam | Conducted for B.Ed and Ph.D programs |
Placement | Graduates hired by educational institutes, banks, insurance companies, academies, hospitals |
University Type | State Open University |
University Website | www.pssou.ac.in |
Admission Eligibility UG | 10+2 with a minimum of 45% marks |
Admission Eligibility PG | Bachelor’s degree in relevant field with a minimum of 50% marks |
PSSOU Approval
Particulars | Details |
---|---|
About PSSOU | Pandit Sundarlal Sharma Open University is a state open university located in Bilaspur, Chhattisgarh. It was established in 2005 to provide distance education to students across the state. |
Approvals | UGC, DEB |
Relaxation for SC/ST | 5% relaxation in minimum marks requirement for admission |
PSSOU Popular Course Admission 2025 with Fee
Course | Subjects | Eligibility | Fee |
---|---|---|---|
BA | English, Hindi, History, Political Science, Sociology | 10+2 with a minimum of 45% marks | Rs. 8,000 per year |
B.Com | Accounting, Finance, Economics, Business Law | 10+2 with a minimum of 45% marks | Rs. 10,000 per year |
BBA | Management, Accounting, Marketing, Human Resources | 10+2 with a minimum of 45% marks | Rs. 15,000 per year |
MA | English, Hindi, History, Political Science, Sociology | Bachelor’s degree in relevant field with a minimum of 50% marks | Rs. 10,000 per year |
MBA | Marketing, Finance, Human Resources, Operations | Bachelor’s degree with a minimum of 50% marks | Rs. 30,000 per year |
PSSOU Admission Entrance Examination
UG Entrance Examination
Exam Name | Eligibility | Application Process | Information |
---|---|---|---|
B.Ed Entrance Exam | Bachelor’s degree with a minimum of 50% marks | Online application through the university website | Exam date, syllabus, and other details available on the website |
PG Entrance Examination
Exam Name | Eligibility | Application Process | Information |
---|---|---|---|
Ph.D Entrance Exam | Master’s degree with a minimum of 55% marks | Online application through the university website | Exam date, syllabus, and other details available on the website |
PSSOU Admission UG Courses 2025
Course | Eligibility | Duration | Fee |
---|---|---|---|
BA | 10+2 with a minimum of 45% marks | 3 years | Rs. 8,000 per year |
B.Com | 10+2 with a minimum of 45% marks | 3 years | Rs. 10,000 per year |
B.Sc | 10+2 with a minimum of 45% marks | 3 years | Rs. 12,000 per year |
BBA | 10+2 with a minimum of 45% marks | 3 years | Rs. 15,000 per year |
BCA | 10+2 with a minimum of 45% marks | 3 years | Rs. 20,000 per year |
PSSOU Admission PG Courses 2025
Course | Eligibility | Duration | Fee |
---|---|---|---|
MA | Bachelor’s degree in relevant field with a minimum of 50% marks | 2 years | Rs. 10,000 per year |
M.Com | Bachelor’s degree in Commerce with a minimum of 50% marks | 2 years | Rs. 12,000 per year |
MSc | Bachelor’s degree in Science with a minimum of 50% marks | 2 years | Rs. 15,000 per year |
MSW | Bachelor’s degree in Social Work or related field with a minimum of 50% marks | 2 years | Rs. 15,000 per year |
MBA | Bachelor’s degree with a minimum of 50% marks | 2 years | Rs. 30,000 per year |
PSSOU Diploma Course Admission 2025
Course | Eligibility | Duration | Fee |
---|---|---|---|
Diploma in Computer Application | 10+2 with a minimum of 45% marks | 1 year | Rs. 10,000 |
Diploma in Education | 10+2 with a minimum of 45% marks | 1 year | Rs. 8,000 |
Diploma in Herbal Medicine | 10+2 with a minimum of 45% marks | 1 year | Rs. 12,000 |
How to Apply For PSSOU Admission 2025
- Students need to Visit the official website of PSSOU www.pssou.ac.in and click on the Admission” tab.
- click on the “Apply Online” button.
- Fill out the online PSSOU Admission form with contact details.
- Upload the necessary documents,
- Pay the application fee online using a credit card, debit card, or net banking.
- Submit the application form and take a printout for future reference.
Documents Required
- Passport size photograph
- Signature
- 10th marksheet and certificate
- 12th marksheet and certificate
- Graduation marksheet and degree certificate (for PG programs)
- Category certificate (if applicable)
- ID proof (Aadhar card, voter ID, etc.)
Conclusion
PSSOU Admission 2025-26 provides high quality distance education for students in Chhattisgarh and beyond. With its diverse programs and very low fee structure, PSSOU makes higher education accessible to many students, especially in remote and tribal areas. The university’s focus on distance learning allows students to pursue education while managing other commitments.
Students graduating from PSSOU can pursue various career options in their chosen course. The distance learning facility of this university and the commitment of the university towards good quality education ensure that students are able to prepare well for their future.
FAQs
Que: What is the last date of PSSOU UG And PG Courses Admission 2025?
Ans: Students who want to take admission in UG and PG courses of PSSOU Admission 2025 can fill their application form before 30 August 2025*. For more information visit the official website.
Q: What is the application fee of PSSOU?
A:Â Admission online and can be completed from the official website https://www.pssou.ac.in/. PSSOU Admission 2025 last date will be 30 August 2025, and the application fee will be Rs 300.